Copyright © 2013-2014 suntonic technology (hk)co.,ltd. All rights reserved.
OS | Google Android 4.2 system 7 inch 2g phone calling tablet pc | ||
Language | Multi-language | ||
CPU | Boxchip A13 1.2 GHZ Cotex A8 | ||
| 3D speedup,VPU:2160P decode | ||
Ram | 512MB DDR | ||
Rom | 4GB/8GB/16GB | ||
Display | 7.0",TFT LCD | ||
Resolution | 800X480 | ||
TOUCH PANEL | Capacitive touch screen ( 5 point) | ||
Graphics | Mali-400 2D/3D accelerator OPNE GL | ||
I/O port | I/O port SIMx1 mini USB2.0(OTG)x1 T-Flashx1 DC2.5x1 3.5Audiox1 | ||
speaker | 8Ω/1W *1 | ||
MIC | Built-in MIC | ||
Wifi | 802.11b/g | ||
2G | Yes GSM 850&900&1800&1900 | ||
G-sensor | MMA7660/MXC6225 | ||
Camera | Front:0.3MP Rear:2.0MP | ||
Video format (1080P) | AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV(H.263,H.264) | ||
Audio format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | ||
Photo format | JPG, JPEG, GIF, BMP, PNG | ||
3D E-book | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS | ||
Battery | 3.7V/3000mA rechargeable, playing time: 3-5 hours | ||
adapter | Input:AC100-240V.50-60HZ, output:DC5V 2A | ||
Software support | |||
OS manager | APK installer | ||
Internet | System setting | ||
Google Maps | |||
Global time | |||
Browser -ChromeLite | |||
GOOGLE Market | |||
Gmail | |||
Google talk | |||
communications | Fring ,Skype,MSN,Gtalk… | ||
IM Friendly | |||
QQ Mini | |||
Hi MSN | |||
Office software | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | ||
Tool | Calendar | ||
Alarm Clock | |||
calculator | |||
notepad | |||
Weather+Time | |||
Record | |||
Map | Goole map | ||
E-book format | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | ||
Input way | Standard Andriod keyboard,can install Input way by yourself | ||
Handwrite | Support | ||
amusement | 3D Gallery | ||
Music | |||
Youtube | |||
others |