Copyright © 2013-2014 suntonic technology (hk)co.,ltd. All rights reserved.
| Main IC | A31 ARM Cortex-A7 Quad-core,1MB L2-Cache,256KB L1-Cache ,GPU POWER VR SGX544 ,Eight logic cores , Video 4Kx2K ; | |||
Screen | 9.7" IPS /TM1024*768/ Retina 2048x1536 | ||||
RAM | DDR3 2G | ||||
Flash | 8G-32G | ||||
Storage Extend | 4GB-32GB SD/TF Support | ||||
WiFi | Realtek 802.11b/g /n(built-in) | ||||
Camera | Rear camera(2M/5M pixel) | ||||
G-Sensor | MMA7660/3D Bluetooth RDA5876 | ||||
OS | Google Android 4.1 | ||||
Battery | 6000mAh | ||||
Playing time | Web browsing about 7 hours, Video play about 6 hours. | ||||
Language | ChineseSimple,ChineseTradition,English,French,German,Italian,Japanese,Korean ,Polish ,Russian ,Spanish | ||||
Internet | Browser | Opera,UCWeb,SkyFire,Dolphin | |||
Online entertainment | Support Online video,online Tv,online Movie,Online Music,Online Radio. | ||||
Office software | WORD, EXCEL, POWERPOINT, PDF, TXT, | ||||
Games | 3D Game can be supported by internal 3d accelerate of hardware | ||||
Extend | There are more than 200 thousands kind of free software in goole market | ||||
Audio playing | Formats support | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,3GP,WAV | |||
Video playing | Formats support | AVI(H.264, DIVX, XVID, rm, rmvb, MKV, WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV. HD 1080P max | |||
Video output | HDMI Ver 1.4 Output (Support 3D Vision) 2160P HD | ||||
Additionall | Files reading | Support fonts changing,text colors,background colors,files folder,listening the songs and browsing pictures can be reading texts book | |||
Picture | JPG,BMP,PNG,GIF ect multi formats revolving/lantern side and highest support 4096*4096 resolution | ||||
Speaker | speaker | ||||
| HDMI | HDMI standard mini port,support HDMI1.3,support full screen output to HDMI Devices | |||
USB | USB2.0 | ||||
Accessories | Charger, USB cable | ||||
Charging | small type charging port,DC5V /2A input | ||||
Earphone | 3.5mm earphone jack | ||||
Others | Size | 243*188*11mm | |||
Weight | | ||||
Unit Weight(N.W/G.W): 0.68KG/1.21KG | |||||
Box Size: 284*223*55mm | |||||
Ctn size: 570*305*255mm | |||||
Ctn weight(N.W/G.W): 12.1kg/12.7kg |